Property Attributes
- MLS#PW26179399
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityFullerton
- Area Fullerton
- NeighborhoodSunny Hills View Estates (SHVE)
- Zip92835
- Style
- Year Built1965
- Price$ 1,749,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2847
- Lot Size0.1162 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 2973 Lakeview Way, a beautifully reimagined five-bedroom, five-bath residence offering approximately 2,847 square feet of stylish living space in Fullerton’s desirable Sunny Hills View Estates. Surrounded by mature trees, this distinctive three-level home combines a peaceful, nature-inspired setting with an open and versatile floor plan featuring multiple living and entertaining areas. The extensively renovated interior showcases wide-plank luxury vinyl flooring, recessed lighting, designer fixtures and an impressive living room with soaring ceilings, walls of windows, sliding glass doors and a dramatic floor-to-ceiling fireplace. The remodeled kitchen features quartz countertops with waterfall edges, custom cabinetry with soft-close doors and drawers, stainless-steel appliances, a professional-style gas range, pot filler, designer backsplash and abundant storage. The expansive primary suite provides a private retreat with a sitting area, beautifully remodeled bathroom and oversized walk-in closet. Additional bedrooms and living spaces are thoughtfully positioned throughout the home’s three levels, offering excellent flexibility for guests, work or recreation. Multiple patios and outdoor spaces extend the living area beneath a canopy of mature trees, creating a private setting for dining, entertaining or relaxing. Sunny Hills View Estates offers two gated community pools and a sport court. Ideally located near Laguna Lake Park, the Fullerton Equestrian Center, Bud Turner Trail and miles of hiking and equestrian trails, with convenient access to Laguna Road Elementary, Parks Junior High and Sunny Hills High School. A rare opportunity to enjoy designer finishes, generous living space and an exceptional Fullerton location.
| Elementary School | Middle School | High School |
|---|---|---|
| Laguna Road Elementary School | Parks Middle School | Sunny Hills High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $1,799,000 |
| 9/9/2026 | 3$1,749,000 |
General Features
| Living Area | 2847 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Concrete,Tile |
| Appliances | 6 Burner Stove,Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Range Hood |
| Zoning | R-1, single family reside |
| HOA Fee | 735 |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Contemporary,Mid-Century Modern |
| Pool Features | Fenced,Heated,In Ground,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Asphalt,Drywall,Glass,Concrete,Stucco |
| Year Built | 1965 |
| Electric | Standard |
| View | Hills,Lake,Neighborhood,Pond,Pool,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Fishing,Gutter(s),Hiking,Horse Trails,Stable(s),Lake,Mountainous,Storm Drain(s),Street Lights,Suburban,Sidewalks,Urban,Marina,Park |
| Accessibility | Safe Emergency Egress from Home |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Maintenance Grounds,Horse Trail(s),Maintenance Front Yard,Picnic Area,Pool,Spa/Hot Tub,Trail(s),Trash,Water |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sunny Hills View Estates (SHVE) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | East of Euclid St, north of Lakeview Dr. |
| High School | Sunny Hills |
| City | Fullerton |
| Association Name | Lakeside Homeowners Association |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Fullerton Joint Union High |
| Number Of Units Total | 1 |
| MLS Area | 83 - Fullerton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5063 |
| Listing Terms | Conventional |
| Spa Features | Association,Heated,In Ground |
| Elementary School | Laguna Road |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Parks |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.realestatephotoshoot.com/2973-Lakeview-Way/idx |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 26 |
| Virtual Tour | https://media.realestatephotoshoot.com/2973-Lakeview-Way |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FULLERTON |
Interior Features
| Interior Amenities | Built-in Features,Balcony,High Ceilings,In-Law Floorplan,Multiple Staircases,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Storage,Bedroom on Main Level,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Gas,Living Room |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Concrete,Driveway,Garage,Garage Faces Side |
| Lot Features | 0-1 Unit/Acre,Back Yard,Close to Clubhouse,Sloped Down,Front Yard,Garden,Gentle Sloping,Horse Property,Landscaped,Near Park,Paved,Rocks,Sprinkler System,Sloped Up,Walkstreet,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5063 |
| Spa | true |
| Lot Size Acres | 0.1162 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Door Features | Double Door Entry,Insulated Doors,Mirrored Closet Door(s),Sliding Doors |
| Road Frontage Type | City Street |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 1:42 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.