Property Attributes
- MLS#PW26204643
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityAnaheim
- Area Anaheim West of Harbor
- NeighborhoodAnaheim Shores (ANSH)
- Zip92801
- Style
- Year Built1977
- Price$ 848,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1461
- Lot Size0.0935 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall Elementary School | Brookhurst Middle School | Anaheim High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $848,000 |
General Features
| Living Area | 1461 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Pool Features | Association |
| Year Built | 1977 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dock,Barbecue,Pier,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Anaheim Shores (ANSH) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | La Palma and Anaheim Shores Dr. |
| High School | Anaheim |
| City | Anaheim |
| Association Name | Anaheim Shores |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Anaheim Union High |
| Number Of Units Total | 1 |
| MLS Area | 79 - Anaheim West of Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4072 |
| Listing Terms | Submit |
| Spa Features | Association |
| Elementary School | Marshall |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Middle/Junior High School | Brookhurst |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 25 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-09 |
| PostalCity | ANAHEIM |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4072 |
| Spa | true |
| Lot Size Acres | 0.0935 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 19, 2026 8:29 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.